updates shortly
KST
KST EOD Chart
KST 5Min Chart
Pivot
| NIFTY 50 Pivot | ||||||||
| S2 | S1 | Pivot | R1 | R2 | ||||
| 5854.10 | 5878.10 | 5905.25 | 5929.25 | 5956.40 | ||||
| Camarilla Pivot Points | ||||||||
| S4 | S3 | S2 | S1 | R1 | R2 | R3 | R4 | |
| 5873.97 | 5888.03 | 5892.72 | 5897.41 | 5906.79 | 5911.48 | 5916.17 | 5930.23 | |
Nifty Futures closed at 5902.10 below pivot indicating nifty may again facing some selling after a weeks gain... Nifty ended 2nd day with choppy session Nifty future closed at Averages and near term Put and Call options closed below Averages indicating a volatile trade in morning...
{edit}


No comments:
Post a Comment